COMPLETED PROJECTS
| HYDRO PROJECTS |
S.No. | Project Name | Client |
1. | Dam site at KHAP, Kirichur, Eastern Butan | HCC Ltd. |
| 2. | HRT Intake site, Tapovan Vishnugad Hydro Project, Joshimath, Uttarakhand | NTPC Ltd. |
3. | Vyasi HEP Lot-1, Vyasi, UK | Gammon Engineers & Contractors (P) Ltd. |
4. | Subansiri Lower Hydro Electric Project, Subansiri, Assam | Soma Enterprises |
5. | Sawra Kuddu Hydro Electric Project, HP | Patel Engineering Limited |
6. | Koldam Hydro Electric Project, HP | Gammon Engineers & Contractors (P) Ltd. |
7. | Teesta-IV Hydro Electric Project, Kalijhora, WB | HCC Ltd. |
8. | Budhil Hydro Electric Project, HP | Coastal Projects Limited & Lanco Infratech Limited |
9. | Chutak HEP, Kargil, J&K | HCC Ltd. |
10. | BHPC HEP, Arawal, Bihar | BHPC Ltd. |
11. | Kuther HEP, HP | MFB Geotech Private Limited |
12. | Sewa HEP, Stage –II, lot SW-1, J&K | Gammon Engineers & Contractors (P) Ltd. |
13. | Parbati HEP, Sainj, Kullu, HP | Gammon Engineers & Contractors (P) Ltd. |
14. | Hathiyari HEP, UK | RR Constructions & Infrastructure India (P) Ltd. |
15. | Teesta-VI HEP, Sikkim | Lanco Infrastructure Ltd. |
| THERMAL PROJECTS |
S.No. | Project Name | Client |
1. | Yamunanagar TPP, Haryana | RELIANCE Energy limited |
2. | Reliance TPP, Krishnapatnam, AP | ITD Cementation Ltd. |
3. | Udupi TPP, Karnatka | LANCO (Udupi power Corporation Limited) |
4. | O.P. Jindal Super Thermal Plant, tamnar, CG | Simplex Infrastructure Limited |
5. | NTPC Jhajjhar TPP, Haryana | Kirloskar Construction and Engineers Ltd. |
6. | NTPC Bongaigaon TPP, Assam | MBECL |
7. | NTPC BOKARO TPP, Jharkhand | MBECL |
8. | NTPC Barauni Tpp, Bihar | MBECL |
9. | NTPC Tanda TPP, UP | L&T |
10. | NTPC Darlipalli, Odisha | NTPC |
11. | NTPC Kaniha TPP, Odisha | NTPC |
12. | NTPC Kahalgaon TPP, Bihar | NTPC |
13. | Reliance Sasan Ultra Mega Power Project, MP | Reliance Infrastructure Limited |
14. | Nabinagar TPP, Bihar | BRBCL |
15. | NTPC Dadri TPP, UP | Gangotri Enterprises Limited |
| ROAD, WEIR & BRIDGE PROJECTS |
S.No. | Project Name | Client |
1. | Dwarka Expressway Pkg 2&3, Delhi | L&T |
2. | ITPO Pragati Maidan Project, Delhi | L&T |
3. | Dhubri Phulbari Bridge Project, Assam | L&T |
4. | Weir & Bridge over River Gomti, Lucknow, UP | Janta Associates Limited |
5. | Delhi Vadodara Expressway Project, Gujarat | Patel Infrastructure Limited |
6. | Garudeshwar Weir Project, Gujarat | Rithwik Projects Limited |
7. | Paonta Weir, UP | UPRNNL |
8. | Road projectin Allepey, Kerala | Vedu Infrastructure private Limited |
9. | SH-91 Road Rehabiliation Project, BIHAR | Gammon Engineers & Contractors Ltd. |
| CANALS PROJECTS |
S.No. | Project Name | Client |
1. | Rapti Irrigation Canal project, UP | APCO Infratech Ltd. |
2. | Rapti Main Canal Project, UP | Progressive Constructions Limited |
| 3. | Canal Relining Works at Lohgarh & Giddarbaha, rajasthan Feeder, Punjab | GVV Constructions Pvt. Ltd. |
4. | Canal Relining Projects, Dehri On Sone, Bihar | Broadway Links (P) Ltd. |
5. | Salandi Left Main Canal Project, Balasore, Odisha | Shreerakshyan Infracon (P) Ltd. |
| MINES PROJECTS |
S.No. | Project Name | Client |
1. | Kathautia Open Cast Coal Mines, Daltonganj, Jharkhand | HINDALCO Industries Limited |
2. | Sasan Coal Mines, MP | RELIANCE |
| 3. | Jaypee Mines (Daldal,Dengarhat,S.naubasta, Marha) Rewa, MP | JAYPEE GROUP |
4. | Khadsaliya Lignite Mines, Gujarat | Gujarat Heavy Chemicals Limited |
5. | Bhupalli Mines, Telangana | The Singareni Colleries Company Ltd. |
| NUCLEAR PROJECTS |
S.No. | Project Name | Client |
| 1. | NPCIL Gorakhpur Anu Vidyut Pariyojna, Gorakhpur, Haryana | TATA Projects Limited |
2. | BHABHA Atomic Research Centre, Tarapur, Maharashtra | HCC Ltd. |
| Water Supply, Flood Control & Desalination Projects |
S.No. | Project Name | Client |
1. | Chennai Floods, 2015 | Infosys Limited |
2. | Rajghat, Vijayghat Flood Site, Delhi | Irrigation Flood Control Department, Delhi |
3. | Water Supply works for National Water Supply & Drainage Board, SRILANKA | ION Exchange (India) Limited |
4. | SWRO Desalination Project, Dahej, Gujarat | L&T Ltd. |
| PIPELINE PROJECTS & WTP/STP PROJECTS |
| S.No. | Project Name | Client |
1. | 270 Q.C. Litre Water Pipeline, Delhi | N.B.C.C. LTD |
2. | Mangala Development Pipeline Project, Jamnagar, Gujarat | PUNJLLOYD |
3. | STP in Hazipur, BUIDCO, Bihar | Tri-Tech Beijing Co. Ltd. |
4. | STP in Buxar, Buidco, BIHAR | Tri-Tech Beijing Co. Ltd. |
5. | 7.5 MLD STP, Dhalwala, UK | R.K.Engineers Limited |
6. | Delhi Jal Board WTP, Wajirabad, Delhi | Frontier Civil Constructions |
7. | IOCL Pipeline Project, Motihari, BIHAR | NRP Projects Private Limited |
8. | UG Piping work site BCPL Lapetkata, Assam | North East Engineering & Construction |
9. | Agra Water Supply Project, UP | L&T-NCC JV |
10. | IGGL Brahmputra HDD Project Site, Jorhat, Assam | NRP Projects Private Limited |
| OTHER INFRASTRUCTURE PROJECTS |
S.No. | Project Name | Client |
1. | TATA Motors Plant, Pantnagar, UK | Shapoorji Pallonji & Co. Ltd. |
2. | Grand Venezia Mall, Greater Noida, UP | Bhasin Infotech & Infrastructure (P) Ltd |
3. | TATA Blue SCOPE Steel Site Ltd., Tatanagar, Jharkhand | Simplex Infrastructure Limited |
4. | IOCl, Paradip refinery | Simplex Infrastructure Limited |
5. | L&T Shipyard Building Project, Ennore, Chennai, TN | Kirloskar Construction & Engineering Ltd. |
| 6. | Madhuban Central Gas Gathering System, Duliajan, Assam | Kalpataru Power Transmission Ltd. |
7. | IPANEMA Project, Nariman Point, Mumbai | Steiner India Limited |
8. | Delhi Metro Works at Sec-62, Noida, UP | De Creators |
9. | Udayasamudhram Lift Irrigation Project, Nalgonda, AP | Megha Engineering & Infrastructure Limited |
10. | VICINA Project, Chandivali, Mumbai, Maharashtra | Shapoorji Paloonji & Co. Ltd. |
11. | New rock Phosphate Silo-D Project, Odisha, IFFCO Paradip | Tuaman Engineering Limited |
12. | Dewatering works at AMNS Steel Plant, Hazira, Surat, Gujarat | L&T Ltd. |
